<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hawthorne&#039;s Celestial Railroad</title>
	<link>http://blog.celestialrailroad.org</link>
	<description>a publication history</description>
	<lastBuildDate>Thu, 20 Oct 2011 03:35:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>&#8220;The Celestial Railroad&#8221; and the 1861 Railroad</title>
		<description><![CDATA[At this January&#8217;s MLA Convention, I&#8217;ll be presenting on The Society for Textual Scholarship&#8216;s sponsored panel, Text:Image; Visual Studies in the English Major (viewing the panel description may require an MLA membership). I&#8217;ll discuss &#8220;Mapping the Antebellum Culture of Reprinting,&#8221; thinking through my experiments with GIS in the past few years, particularly since attending the [...]]]></description>
		<link>http://blog.celestialrailroad.org/2011/10/the-celestial-railroad-and-the-1861-railroad/</link>
			</item>
	<item>
		<title>A C19 Reprint Discovery Engine (or, Where I Think This Hawthorne Stuff May Eventually Go)</title>
		<description><![CDATA[Things are moving for &#8220;The Celestial Railroad&#8221; project. After the slow work of last year&#8212;which can be forgiven, I hope, as I was a brand-new faculty member&#8212;this year I have two undergraduate assistants helping me transcribe and encode the hundreds of paratexts&#8212;the texts that introduced, commented upon, quoted, or invoked what may have been Hawthorne’s [...]]]></description>
		<link>http://blog.celestialrailroad.org/2011/10/c19-reprint-discovery-engine/</link>
			</item>
	<item>
		<title>Mapping Hawthorne: Do I Need GIS?</title>
		<description><![CDATA[In a recent post on my personal blog, I veered away from my discussion of the University of Victoria&#8217;s Digital Humanities Summer Institute and into a rumination on Thoreau&#8217;s place in the digital humanities. I noted that Thoreau seems to me a useful role model for digital humanists because he encourages us to take a [...]]]></description>
		<link>http://blog.celestialrailroad.org/2011/08/mapping-hawthorne-do-i-need-gis/</link>
			</item>
	<item>
		<title>David Rumsey&#8217;s Historical Maps in Google Earth</title>
		<description><![CDATA[While preparing for this week&#8217;s Modern Language Association Convention in Los Angeles, I revisited the amazing digital collection of the David Rumsey Historical Map archive. This site provides digital copies of many of the 24,000 maps in the archive, even allowing visitors to download high-resolution files of them. I&#8217;ve used several of these maps of [...]]]></description>
		<link>http://blog.celestialrailroad.org/2011/01/david-rumseys-historical-maps-in-google-earth/</link>
			</item>
	<item>
		<title>Juxta 1.4</title>
		<description><![CDATA[Juxta 1.4 was recently released, and it includes an important new feature for my work: In addition to importing UTF-8 encoded plain text files, this new version of Juxta now supports direct import of XML source files in any well-formed schema, include TEI p4 and p5. No more preparing specialized versions of your witnesses for [...]]]></description>
		<link>http://blog.celestialrailroad.org/2010/11/juxta-1-4/</link>
			</item>
	<item>
		<title>C19 Pecha Kucha Panel</title>
		<description><![CDATA[If you&#8217;re planning to be in State College, PA for the C19 Americanists Conference this weekend (May 20-23), come hear me discuss the impetus and progress of the Celestial Railroad project. I&#8217;ll be part of the first &#8220;Pecha Kucha: New Media and Scholarly Presentations&#8221; panel, chaired by Meredith McGill and Martha Nell Smith, at 10:45 [...]]]></description>
		<link>http://blog.celestialrailroad.org/2010/05/c19-pecha-kucha-panel/</link>
			</item>
	<item>
		<title>Scholars&#8217; Lab Talk</title>
		<description><![CDATA[Last week I spoke on this project in the UVA Scholars&#8217; Lab, as part of a joint presentation with my colleague Alex Gil. Alex is working on a 20th Century edition of Aimé Césaire that makes use of many of the same technologies as celestialrailroad.org, and the two talks complimented each other well. In my [...]]]></description>
		<link>http://blog.celestialrailroad.org/2010/02/scholars-lab-talk/</link>
			</item>
	<item>
		<title>19th Century CR References</title>
		<description><![CDATA[Next week I&#8217;ll be presenting about this project as part of the University of Virginia Scholars&#8217; Lab&#8217;s &#8220;Digital Therapy Luncheon&#8221; series. While preparing for that talk, I compiled for the first time a list of all the nineteenth-century books, sermons, newspapers, &#38;c. in which I&#8217;ve uncovered references to the story. This is a very unofficial list—I [...]]]></description>
		<link>http://blog.celestialrailroad.org/2010/01/19th-century-cr-references/</link>
			</item>
	<item>
		<title>Tweetup at the MLA</title>
		<description><![CDATA[Inside Higher Education ran a story today about academics using Twitter at the 2009 MLA (Modern Language Association) Convention. I was one of those academics, and was interviewed for the story. I have some reservations about the way the story was framed, as you can see in my comment below the article on IHE. Overall, [...]]]></description>
		<link>http://blog.celestialrailroad.org/2010/01/tweetup-at-the-mla/</link>
			</item>
	<item>
		<title>Two new reprintings</title>
		<description><![CDATA[Well, it&#8217;s been a relatively busy week. I wrote earlier about being given a month&#8217;s access to the full archive America&#8217;s Historical Newspapers. This investigation has been fruitful: I&#8217;ve found a new reprinting in the Jamestown Journal of Jamestown, NY (12 Oct. 1843) and several interesting articles that reference the story, one of which will [...]]]></description>
		<link>http://blog.celestialrailroad.org/2009/11/two-new-reprintings/</link>
			</item>
</channel>
</rss>

